Purchase orders
Requisition → approval → receipt → 3-way match with the supplier's VAT invoice.
Awaiting your approval
2
279,250.00
Open POs
5
1.34M
Import shipments
3
Customs clearance via FASAH
Received this month
4
3-way matched automatically
| Deliver to | ||||||
|---|---|---|---|---|---|---|
PO-2026-0418 13 Oct 2026 · Imran Qureshi | Zhejiang Valve Manufacturing Co. ChinaCIF Dammam | Riyadh Central DC | 24 Nov 2026 in 41 days | 186,400.00 3 items · VAT 28K | Pending approval | |
PO-2026-0417 12 Oct 2026 · Faisal Al-Otaibi | Gulf Safety Equipment Trading Local | Riyadh Central DC | 19 Oct 2026 in 5 days | 92,850.00 4 items · VAT 13.9K | Pending approval | |
PO-2026-0416 11 Oct 2026 · Faisal Al-Otaibi | Al Khaleej Fire Protection Local | Riyadh Central DC | 18 Oct 2026 in 4 days | 38,600.00 2 items · VAT 5.8K | Approved | by Abdullah Al-Qahtani |
PO-2026-0415 9 Oct 2026 · Ahmed Hassan | Arabian HVAC Distributors Local | Jeddah Warehouse | 20 Oct 2026 in 6 days | 312,500.00 2 items · VAT 46.9K | Approved | by Abdullah Al-Qahtani |
PO-2026-0414 7 Oct 2026 · Turki Al-Subaie | Jubail Pipe Mills Local | Dammam Warehouse | 16 Oct 2026 in 2 days | 283,500.00 1 items · VAT 42.5K | Partially received | by Abdullah Al-Qahtani |
PO-2026-0413 5 Oct 2026 · Imran Qureshi | Pune Power Systems Pvt Ltd IndiaCFR Jeddah | Riyadh Central DC | 30 Nov 2026 in 47 days | 642,000.00 2 items · VAT 96.3K | Approved | by Abdullah Al-Qahtani |
PO-2026-0412 2 Oct 2026 · Turki Al-Subaie | Gulf Safety Equipment Trading Local | Dammam Warehouse | 14 Oct 2026 | 41,200.00 3 items · VAT 6.2K | Received | by Noura Al-Harbi |
PO-2026-0411 29 Sep 2026 · Faisal Al-Otaibi | Najd Cable Industries Local | Riyadh Central DC | 10 Oct 2026 | 455,300.00 3 items · VAT 68.3K | Received | by Abdullah Al-Qahtani |
PO-2026-0410 27 Sep 2026 · Ahmed Hassan | Eastern Fasteners Factory Local | Jeddah Warehouse | 4 Oct 2026 | 55,500.00 1 items · VAT 8.3K | Received | by Noura Al-Harbi |
PO-2026-0409 24 Sep 2026 · Imran Qureshi | Desert Sun Solar Trading Local | Riyadh Central DC | 12 Oct 2026 | 282,000.00 1 items · VAT 42.3K | Received | by Abdullah Al-Qahtani |
Showing 1–10 of 15